Table of Contents
Chapter 4: Agricultural Districts
Matrixes: Parcel Standards for Agricultural Districts
Table of Contents
Parcel Standards for Agricultural Districts
Parcel Standards | AG-1 | AG-2 | AG-3 |
---|---|---|---|
Minimum lot area | 1 acre | 2 acres† | 1.5 acres††††† |
Maximum lot area for new parcels | 2 acre | 5 acres | None |
Minimum lot width | 200 ft. | 300 ft. | 200 ft. |
Minimum front setback | 75 ft.†† | 75 ft.†† | 75 ft.†† |
Minimum rear setback | 50 ft. | 50 ft. | 50 ft. |
Maximum lot width to depth ratio | 1 to 4 | 1 to 4 | 1 to 4 |
Minimum side setback | 20 ft.††† | 20 ft.††† | 20 ft.††† May allow for zero lot lines – see provisions in Chapter 4, Article 3 |
Maximum lot coverage | 15% | 15% | 15% |
Maximum building height | 35 ft. or 2.5 stories†††† | 35 ft. or 2.5 stories†††† | 35 ft. or 2.5 stories |
Minimum dwelling area | 600 sq. ft. | 600 sq. ft. | 600 sq. ft. |
† Open space cluster development may reduce lot sizes.
†† 125 feet on state trunk lines.
††† May require additional setback from agricultural uses.
†††† Farm buildings or structures may be up to 120 feet in height, provided they are set back from the lot line by a minimum of fifty (50) feet.
††††† Open space cluster development may reduce lot sizes to 3/4 of an acre.